
Share
Enter an email address, and we’ll send a link to this page:
Enter your phone number to receive a text message with a link for this information. The number will not be used for any other purpose. Carrier charges may apply for receiving text messages.
Thanks
THANK YOU
Message sent successfully.
The Firestone Firehawk Wide Oval AS is designed for all around performance. Developed with features that help retain wet and dry performance, they’ll deliver a comfortable and confident ride.
Starting at
$10999
Warranty kilometres
80,000
Call to find this tire:
1 (800) 441-1669
Features
-
Silica Enriched Tread Compound
Provides enhanced wet and all-season traction
-
Wide Shoulder Ribs
Help achieve confident handling and cornering performance
-
Full Depth Tread Features
Help retain all-season grip throughout the life of the tire
-
Sweeping Grooves
Help channel water away
-
Pattern Design
Optimized to reduce noise
Warranties
-
Gold Pledge Limited Warranty
The Gold Pledge Limited Warranty covers all Firestone brand passenger and light truck tires-except winter, and temporary use spare tires.
Learn More -
Buy and Try 30-Day Guarantee
All Firestone brand passenger and light truck tires-except RFT/Run-Flat, winter and temporary use spare tires- sold in sets of 4 or more tires through an authorized retailer are covered by the Buy & Try 30 Day Guarantee.
Learn More
Specifications
Tire Size | Service Desc | Load Range | Speed Rating | Sidewall Styling | Article Number | Appr. Rim Width | Overall Tire Diameter | Tread Depth | Tire Weight | Warranty kilometres | Warranty Km Up To |
---|---|---|---|---|---|---|---|---|---|---|---|
195/50R16 | 84V | V | BW | 147960 | 5.5-7.0 | 23.7 | 11 | 20 | 50000 | 80000 | |
195/55R16 | 87H | H | BW | 138593 | 5.5-7.0 | 24.41 | 11 | 22 | 50000 | 80000 | |
205/40R17 | 84H | XL | H | BW | 138780 | 7.0-8.0 | 23.46 | 11 | 19 | 50000 | 80000 |
205/50R16 | 87V | V | BW | 138661 | 5.5-7.5 | 24.09 | 11 | 22 | 50000 | 80000 | |
205/50R17 | 93V | XL | V | BW | 138729 | 5.5-7.5 | 25.12 | 11 | 25 | 50000 | 80000 |
205/55R16 | 91H | H | BW | 138610 | 5.5-7.5 | 24.88 | 11 | 19 | 50000 | 80000 | |
205/55R16 | 91V | V | BW | 139970 | 5.5-7.5 | 24.88 | 11 | 19 | 50000 | 80000 | |
215/45R17 | 91W | XL | W | BW | 136536 | 7.0-8.0 | 24.65 | 11 | 22 | 40000 | 65000 |
215/45R18 | 93W | XL | W | BW | 009266 | 7.0-8.0 | 25.63 | 11 | 24 | 40000 | 65000 |
215/55R16 | 93H | H | BW | 138627 | 6.0-7.5 | 25.28 | 11 | 24 | 50000 | 80000 | |
215/60R16 | 95V | V | BW | 138542 | 6.0-7.5 | 26.14 | 11 | 22 | 50000 | 80000 | |
225/40R18 | 92W | XL | W | BW | 136638 | 7.5-9.0 | 25.08 | 11 | 23 | 40000 | 65000 |
225/45R17 | 94W | XL | W | BW | 136519 | 7.0-8.5 | 25.0 | 11 | 22 | 40000 | 65000 |
225/45R18 | 95W | XL | W | BW | 009283 | 7.0-8.5 | 25.94 | 10 | 25 | 40000 | 65000 |
225/50R16 | 92V | V | BW | 138678 | 6.0-8.0 | 24.88 | 11 | 24 | 50000 | 80000 | |
225/50R17 | 94V | V | BW | 138763 | 6.0-8.0 | 25.91 | 10 | 25 | 50000 | 80000 | |
225/50R18 | 95W | W | BW | 136587 | 6.0-8.0 | 26.89 | 11 | 25 | 40000 | 65000 | |
225/55R16 | 95H | H | BW | 138644 | 6.0-8.0 | 25.75 | 11 | 25 | 50000 | 80000 | |
225/55R17 | 97V | V | BW | 138712 | 6.0-8.0 | 26.77 | 11 | 26 | 50000 | 80000 | |
235/45R17 | 97W | XL | W | BW | 001285 | 7.5-9.0 | 25.4 | 11 | 26 | 40000 | 65000 |
235/50R17 | 96W | W | BW | 009249 | 6.5-8.5 | 26.3 | 11 | 25 | 40000 | 65000 | |
235/50R18 | 97W | W | BW | 136570 | 6.5-8.5 | 27.28 | 11 | 24 | 40000 | 65000 | |
235/55R18 | 100V | V | BW | 009300 | 6.5-8.5 | 28.15 | 11 | 28 | 50000 | 80000 | |
245/35R20 | 95W | XL | W | BW | 136740 | 8.0-9.5 | 26.77 | 11 | 29 | 40000 | 65000 |
245/40R18 | 97W | XL | W | BW | 136621 | 8.0-9.5 | 25.71 | 11 | 26 | 40000 | 65000 |
245/40R19 | 98W | XL | W | BW | 136655 | 8.0-9.5 | 26.73 | 11 | 30 | 40000 | 65000 |
245/45R18 | 100W | XL | W | BW | 136604 | 7.5-9.0 | 26.65 | 10 | 29 | 40000 | 65000 |
245/45R19 | 98W | W | BW | 146634 | 7.5-9.0 | 27.68 | 11 | 28 | 40000 | 65000 | |
245/45R20 | 103W | XL | W | BW | 136706 | 7.5-9.0 | 28.66 | 11 | 34 | 40000 | 65000 |
245/50R19 | 105W | XL | W | BW | 001287 | 7.0-8.5 | 28.7 | 11 | 33 | 40000 | 65000 |
245/55R18 | 103W | W | BW | 146600 | 7.0-8.5 | 28.62 | 11 | 30 | 40000 | 65000 | |
275/40R20 | 106W | XL | W | BW | 146685 | 9.0-11.0 | 28.66 | 11 | 35 | 40000 | 65000 |
P205/60R16 | 91V | V | BW | 139987 | 5.5-7.5 | 25.67 | 11 | 24 | 50000 | 80000 | |
P215/50R17 | 93W | XL | W | BW | 136451 | 6.0-7.5 | 25.51 | 11 | 24 | 40000 | 65000 |
P215/55R17 | 93V | V | BW | 138695 | 6.0-7.5 | 26.3 | 11 | 24 | 50000 | 80000 | |
P215/55R18 | 94H | H | BW | 138831 | 6.0-7.5 | 27.28 | 11 | 27 | 50000 | 80000 | |
P225/60R16 | 97H | H | BW | 138559 | 6.0-8.0 | 26.61 | 11 | 26 | 50000 | 80000 | |
P225/60R18 | 99H | H | BW | 138814 | 6.0-8.0 | 28.62 | 10 | 29 | 50000 | 80000 | |
P235/55R17 | 98W | W | BW | 136434 | 6.5-8.5 | 27.2 | 11 | 34 | 40000 | 65000 | |
P245/50R16 | 96W | W | BW | 001283 | 7.0-8.5 | 25.67 | 11 | 25 | 40000 | 65000 |
STARTING MSRP
This is the national Manufacturer's Suggested Retail Price. Actual pricing may vary based on retailer, region, tire size and other factors. Retailers are free to set individual prices which will in no way affect their relationship with Bridgestone Americas Tire Operations, LLC or Bridgestone Canada Inc. Please check with your authorized Bridgestone Retailer for pricing near you.

CHECKERED FLAGS DON'T LIE
-
Track-proven performance on the street
-
Confident response and braking
-
Tuned for wet and dry grip
-
Backed by our limited tire warranty*
We want your voice to be heard. Write a review.
write a review
Wide Oval AS
review guidelines
We want your voice to be heard. To help ensure your review gets published, please follow these guidelines:
- Focus on specific attributes of the product
- Refrain from objectionable, inappropriate and off-topic content.
- Do not include any identifying information such as your full name.
Your Review has been submitted for approval!
If you used your email address to validate your review, a confirmation message has been sent to your email. Click the link in the message to confirm your email address. This one-time step is necessary to finalize your submission and publish content.
If you used Facebook to validate your review, your submission is complete.
Please note that your review may take up to 72 hours to appear.
STARTING MSRP
This is the national Manufacturer's Suggested Retail Price. Actual pricing may vary based on retailer, region, tire size and other factors. Retailers are free to set individual prices which will in no way affect their relationship with Bridgestone Americas Tire Operations, LLC or Bridgestone Canada Inc. Please check with your authorized Bridgestone Retailer for pricing near you.