200049

Share
Enter an email address, and we’ll send a link to this page:
Enter your phone number to receive a text message with a link for this information. The number will not be used for any other purpose. Carrier charges may apply for receiving text messages.
Thanks
THANK YOU
Message sent successfully.
Seasons change, but you can’t always change your busy schedule. That's why the Firestone Destination LE3 tire is engineered with the most advanced all-season tire technology. Full-depth 3D tire sipes create multiple biting edges that maximize traction, and wide circumferential grooves push water out of the way to allow for optimal control in the wettest of seasons. The LE3 tire offers a quiet and comfortable ride for your CUV, light truck, or SUV, no matter the highway conditions. With time-tested reliability and renowned longevity, the Firestone Destination LE3 all-season tire is backed by a 110,000 kilometre limited warranty* and a 90-day buy and try guarantee. Don’t let the seasons slow you down. The Destination LE3 tire is here to get you there.
Click ""Does This Tire Fit?"" to see if the Firestone Destination LE3 is the right all-season tire for your light truck, SUV, or CUV.
*Certain conditions and limitations apply. See warranty manual for details.
Starting at
$15599
Call to find this tire:
1 (800) 724-6689
Features
-
TRACTIONTECH™ TECHNOLOGY
Provides more consistent wear over longer tire life.
-
HYDRO-GRIP™ TECHNOLOGY
For enhanced water evacuation from contact patch under wet conditions.
-
FULL-DEPTH 3D SIPES
Engineered to maintain performance throughout the tire's limited warranty period†
Warranties
-
90-DAY BUY AND TRY GUARANTEE
If a retail customer is not completely satisfied with their eligible Firestone-brand tires, the tires can be returned to the location where they were originally purchased within 90 days of purchase for a full refund or exchange. ‡Certain limitations and restrictions apply. See warranty manual for details.
Learn More
Specifications
Tire Size | Service Desc | Load Range | Speed Rating | Sidewall Styling | Article Number | Appr. Rim Width | Overall Tire Diameter | Tread Depth | Tire Weight | Warranty Km Up To |
---|---|---|---|---|---|---|---|---|---|---|
225/75R16 | 104 | T | OUTLINE WHITE LETTER | 005334 | 6.0-7.5 | 29.3 | 10 | 26.0 | 110000 | |
225/70R16 | 103 | T | OUTLINE WHITE LETTER | 005335 | 6.0-7.5 | 28.4 | 10 | 24.0 | 110000 | |
235/75R16 | 108 | T | OUTLINE WHITE LETTER | 005336 | 6.0-8.0 | 29.8 | 10 | 29.0 | 110000 | |
235/70R16 | 106 | T | OUTLINE WHITE LETTER | 005338 | 6.0-8.0 | 29.0 | 10 | 29.0 | 110000 | |
235/65R16 | 103 | H | BLACKWALL | 005339 | 6.5-8.5 | 28.0 | 10 | 24.0 | 110000 | |
245/75R16 | 111 | T | OUTLINE WHITE LETTER | 005340 | 6.5-8.0 | 30.5 | 10 | 31.0 | 110000 | |
245/70R16 | 107 | T | OUTLINE WHITE LETTER | 005341 | 6.5-8.0 | 29.5 | 10 | 29.0 | 110000 | |
255/70R16 | 111 | T | OUTLINE WHITE LETTER | 005342 | 6.5-8.5 | 30.1 | 10 | 32.0 | 110000 | |
215/75R15 | 100 | T | OUTLINE WHITE LETTER | 005343 | 5.5-7.0 | 27.7 | 10 | 24.0 | 110000 | |
225/75R15 | 102 | T | OUTLINE WHITE LETTER | 005344 | 6.0-7.5 | 28.3 | 10 | 25.0 | 110000 | |
225/70R15 | 100 | T | OUTLINE WHITE LETTER | 005345 | 6.0-7.5 | 27.4 | 10 | 24.0 | 110000 | |
235/75R15 | 109 | EXTRA LOAD | T | OUTLINE WHITE LETTER | 005346 | 6.0-8.0 | 28.9 | 10 | 29.0 | 110000 |
265/75R15 | 112 | T | OUTLINE WHITE LETTER | 005348 | 7.0-9.0 | 30.7 | 10 | 34.0 | 110000 | |
205/70R16 | 97 | H | BLACKWALL | 005349 | 5.0-7.0 | 27.3 | 10 | 21.0 | 110000 | |
215/70R16 | 100 | H | BLACKWALL | 005350 | 5.5-7.0 | 27.9 | 10 | 22.0 | 110000 | |
215/65R16 | 98 | H | BLACKWALL | 005351 | 6.0-7.5 | 27.0 | 10 | 23.0 | 110000 | |
255/65R16 | 109 | T | OUTLINE WHITE LETTER | 005352 | 7.0-9.0 | 29.1 | 10 | 30.0 | 110000 | |
265/70R16 | 112 | T | OUTLINE WHITE LETTER | 005354 | 7.0-9.0 | 30.6 | 10 | 35.0 | 110000 | |
215/65R17 | 99 | H | BLACKWALL | 005357 | 6.0-7.5 | 28.0 | 10 | 26.0 | 110000 | |
215/60R17 | 96 | H | BLACKWALL | 005358 | 6.0-7.5 | 27.2 | 10 | 24.0 | 110000 | |
225/65R17 | 102 | H | BLACKWALL | 005359 | 6.0-8.0 | 28.5 | 10 | 23.0 | 110000 | |
225/60R17 | 99 | H | BLACKWALL | 005360 | 6.0-8.0 | 27.6 | 10 | 23.0 | 110000 | |
225/55R17 | 97 | V | BLACKWALL | 005361 | 6.0-8.0 | 26.8 | 10 | 22.0 | 110000 | |
235/70R17 | 109 | EXTRA LOAD | T | OUTLINE WHITE LETTER | 005362 | 6.0-8.0 | 29.0 | 10 | 31.0 | 110000 |
235/65R17 | 104 | H | BLACKWALL | 005365 | 6.5-8.5 | 29.1 | 10 | 24.0 | 110000 | |
235/60R17 | 102 | H | BLACKWALL | 005366 | 6.5-8.5 | 28.1 | 10 | 24.0 | 110000 | |
235/55R17 | 99 | H | BLACKWALL | 005368 | 6.5-8.5 | 27.2 | 10 | 23.0 | 110000 | |
245/70R17 | 110 | T | OUTLINE WHITE LETTER | 005369 | 6.5-8.0 | 30.6 | 10 | 32.0 | 110000 | |
245/65R17 | 107 | T | OUTLINE WHITE LETTER | 005370 | 7.0-8.5 | 29.5 | 10 | 30.0 | 110000 | |
255/70R17 | 112 | T | OUTLINE WHITE LETTER | 005371 | 6.5-8.5 | 31.1 | 10 | 34.0 | 110000 | |
255/65R17 | 110 | T | OUTLINE WHITE LETTER | 005372 | 7.0-9.0 | 30.1 | 10 | 33.0 | 110000 | |
265/70R17 | 115 | T | OUTLINE WHITE LETTER | 005374 | 7.0-9.0 | 31.7 | 12 | 36.0 | 110000 | |
265/65R17 | 112 | T | OUTLINE WHITE LETTER | 005375 | 7.5-9.5 | 30.6 | 10 | 34.0 | 110000 | |
225/60R18 | 100 | H | BLACKWALL | 005376 | 6.0-8.0 | 28.6 | 10 | 25.0 | 110000 | |
225/55R18 | 98 | H | BLACKWALL | 005378 | 6.0-8.0 | 27.8 | 10 | 23.0 | 110000 | |
235/65R18 | 106 | T | OUTLINE WHITE LETTER | 005379 | 6.5-8.5 | 30.0 | 10 | 28.0 | 110000 | |
235/60R18 | 103 | H | BLACKWALL | 005380 | 6.5-8.5 | 29.1 | 10 | 26.0 | 110000 | |
235/55R18 | 100 | V | BLACKWALL | 005382 | 6.5-8.5 | 28.2 | 10 | 32.0 | 110000 | |
235/50R18 | 97 | H | BLACKWALL | 005383 | 6.5-8.5 | 27.3 | 10 | 24.0 | 110000 | |
245/60R18 | 105 | H | BLACKWALL | 005384 | 7.0-8.5 | 29.6 | 10 | 28.0 | 110000 | |
255/70R18 | 113 | T | OUTLINE WHITE LETTER | 005385 | 6.5-8.5 | 32.1 | 10 | 35.0 | 110000 | |
255/65R18 | 111 | H | BLACKWALL | 005386 | 7.0-9.0 | 31.1 | 10 | 34.0 | 110000 | |
255/55R18 | 109 | EXTRA LOAD | H | BLACKWALL | 005387 | 7.0-9.0 | 29.0 | 10 | 31.0 | 110000 |
265/70R18 | 116 | T | OUTLINE WHITE LETTER | 005388 | 7.0-9.0 | 32.6 | 10 | 37.0 | 110000 | |
265/65R18 | 114 | T | OUTLINE WHITE LETTER | 005389 | 7.5-9.5 | 31.5 | 10 | 35.0 | 110000 | |
265/60R18 | 110 | T | OUTLINE WHITE LETTER | 005391 | 7.5-9.5 | 30.5 | 10 | 34.0 | 110000 | |
275/65R18 | 116 | T | OUTLINE WHITE LETTER | 005392 | 7.5-9.5 | 32.1 | 10 | 38.0 | 110000 | |
225/55R19 | 99 | H | BLACKWALL | 005393 | 6.0-8.0 | 28.8 | 10 | 25.0 | 110000 | |
235/55R19 | 101 | H | BLACKWALL | 005394 | 6.5-8.5 | 29.2 | 10 | 26.0 | 110000 | |
235/50R19 | 99 | H | BLACKWALL | 005395 | 6.5-8.5 | 28.3 | 10 | 24.0 | 110000 | |
235/45R19 | 95 | H | BLACKWALL | 005396 | 7.5-9.0 | 27.4 | 10 | 25.0 | 110000 | |
245/55R19 | 103 | H | BLACKWALL | 005397 | 7.0-8.5 | 29.7 | 10 | 34.0 | 110000 | |
255/50R19 | 107 | EXTRA LOAD | H | BLACKWALL | 005398 | 7.0-9.0 | 29.1 | 10 | 32.0 | 110000 |
275/55R19 | 111 | H | BLACKWALL | 005399 | 7.5-9.5 | 30.9 | 10 | 40.0 | 110000 | |
235/55R20 | 102 | H | BLACKWALL | 005400 | 6.5-8.5 | 30.2 | 10 | 28.0 | 110000 | |
245/50R20 | 102 | H | BLACKWALL | 005401 | 7.0-8.5 | 29.7 | 10 | 29.0 | 110000 | |
255/60R19 | 109 | H | BLACKWALL | 005403 | 7.0-9.0 | 31.1 | 10 | 34.0 | 110000 | |
255/55R20 | 107 | H | BLACKWALL | 005405 | 7.0-9.0 | 31.0 | 10 | 36.0 | 110000 | |
255/50R20 | 109 | EXTRA LOAD | H | BLACKWALL | 005406 | 7.0-9.0 | 30.1 | 10 | 32.0 | 110000 |
265/50R20 | 107 | H | BLACKWALL | 005408 | 7.5-9.5 | 30.5 | 10 | 35.0 | 110000 | |
275/60R20 | 115 | H | BLACKWALL | 005409 | 7.5-9.5 | 33.0 | 10 | 39.0 | 110000 | |
275/55R20 | 113 | H | BLACKWALL | 005410 | 7.5-9.5 | 31.9 | 10 | 38.0 | 110000 | |
275/45R20 | 110 | EXTRA LOAD | H | BLACKWALL | 005411 | 8.5-10.5 | 29.8 | 10 | 34.0 | 110000 |
245/60R20 | 107 | H | BLACKWALL | 005412 | 7.0-8.5 | 31.6 | 10 | 35.0 | 110000 | |
285/45R22 | 110 | H | BLACKWALL | 005413 | 9.0-10.5 | 32.1 | 10 | 38.0 | 110000 |
STARTING MSRP
This is the national Manufacturer's Suggested Retail Price. Actual pricing may vary based on retailer, region, tire size and other factors. Retailers are free to set individual prices which will in no way affect their relationship with Bridgestone Americas Tire Operations, LLC or Bridgestone Canada Inc. Please check with your authorized Bridgestone Retailer for pricing near you.

IT’S OUR BEST-SELLING TIRE FOR A REASON
-
Sustained performance throughout tread life
-
Dependable wet, dry and snow performance
We want your voice to be heard. Write a review.
Write A Review
Tire Brand
Review Guidelines
We want your voice to be heard. To help ensure your review gets published, please follow these guidelines:
- Focus on specific attributes of the product
- Refrain from objectionable, inappropriate and off-topic content.
- Do not include any identifying information such as your full name.
Your Review has been submitted for approval!
Please note that your review may take up to 72 hours to appear.