11099

Share
Enter an email address, and we’ll send a link to this page:
Enter your phone number to receive a text message with a link for this information. The number will not be used for any other purpose. Carrier charges may apply for receiving text messages.
Thanks
THANK YOU
Message sent successfully.
The new Firestone Transforce AT2 Tire is built tough so nothing gets in the way of your work.
Starting at
$21999
Call to find this tire:
1 (800) 724-6689
Features
-
BUILT WITH A CHIP AND TEAR RESISTANT COMPOUND
tough enough to deal with rough road and conditions like gravel
-
DEEPER TREAD FEATURES
improves wet & snow traction
-
PATTERN FEATURES COMBINED WITH AN INNOVATIVE TREAD-TO-ROAD CONTACT FOOTPRINT
help retain performance for longer over the course of the tire service life
Warranties
-
90-DAY BUY AND TRY GUARANTEE
If a retail customer is not completely satisfied with their eligible Firestone-brand tires, the tires can be returned to the location where they were originally purchased within 90 days of purchase for a full refund or exchange. ‡Certain limitations and restrictions apply. See warranty manual for details.
Learn More
Specifications
Tire Size | Service Desc | Load Range | Speed Rating | Sidewall Styling | Article Number | Appr. Rim Width | Overall Tire Diameter | Tread Depth | Tire Weight | Warranty Km Up To |
---|---|---|---|---|---|---|---|---|---|---|
LT215/85R16 | 115 | E | R | BW | 000178 | 5.5-7.0 | 30.4 | 16 | 36.0 | 0 |
LT235/85R16 | 120 | E | R | BW | 000179 | 6.0-7.5 | 31.7 | 17 | 41.0 | 0 |
LT225/75R16 | 115 | E | R | BW | 000180 | 6.0-7.0 | 29.3 | 16 | 36.0 | 0 |
LT245/75R16 | 120 | E | R | BW | 000181 | 6.5-8.0 | 30.5 | 17 | 41.0 | 0 |
LT265/75R16 | 123 | E | R | BW | 000182 | 7.0-8.0 | 31.7 | 17 | 43.0 | 0 |
LT225/75R17 | 116 | E | R | BW | 000183 | 6.0-7.5 | 30.3 | 16 | 37.0 | 0 |
LT245/75R17 | 121 | E | R | OWL | 000184 | 6.5-7.5 | 31.5 | 17 | 43.0 | 0 |
LT235/80R17 | 120 | E | R | BW | 000185 | 6.0-7.5 | 31.8 | 17 | 41.0 | 0 |
LT245/70R17 | 119 | E | R | BW | 000186 | 6.5-8.0 | 30.6 | 17 | 41.0 | 0 |
LT265/70R17 | 121 | E | R | OWL | 000187 | 7.0-8.5 | 31.7 | 17 | 45.0 | 0 |
LT265/70R18 | 124 | E | R | BW | 000188 | 7.0-9.0 | 32.6 | 17 | 49.0 | 0 |
LT275/70R18 | 125 | E | R | OWL | 000189 | 7.0-8.5 | 33.2 | 18 | 53.0 | 0 |
LT275/65R18 | 123 | E | R | OWL | 000190 | 7.5-9.0 | 32.1 | 16 | 50.0 | 0 |
LT275/65R20 | 126 | E | R | BW | 000191 | 7.5-9.5 | 34.1 | 16 | 51.0 | 0 |
LT265/60R20 | 121 | E | R | BW | 000192 | 7.5-9.5 | 32.5 | 15 | 46.0 | 0 |
LT285/70R17 | 121 | E | R | BW | 000780 | 7.5-9.0 | 32.8 | 18 | 33.0 | 0 |
STARTING MSRP
This is the national Manufacturer's Suggested Retail Price. Actual pricing may vary based on retailer, region, tire size and other factors. Retailers are free to set individual prices which will in no way affect their relationship with Bridgestone Americas Tire Operations, LLC or Bridgestone Canada Inc. Please check with your authorized Bridgestone Retailer for pricing near you.

Wherever the job is, depend on Firestone to get you there
-
Strong for on-road/off-road
-
Improved wet performance*
-
Longer-lasting performance
We want your voice to be heard. Write a review.
Write A Review
Tire Brand
Review Guidelines
We want your voice to be heard. To help ensure your review gets published, please follow these guidelines:
- Focus on specific attributes of the product
- Refrain from objectionable, inappropriate and off-topic content.
- Do not include any identifying information such as your full name.
Your Review has been submitted for approval!
Please note that your review may take up to 72 hours to appear.